Outputs for Leibniz Institute of Plant Genetics and Crop Plant Research (IPK)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
64 | 4.43 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Analytical Chemistry | 1 | 0 | |
Current Biology | 1 | 0.06 | |
Ecology Letters | 7 | 0.12 | |
Environmental Science and Technology | 1 | 0.02 | |
Genes & Development | 1 | 0.11 | |
Nature | 3 | 0.05 | |
Nature Climate Change | 2 | 0.04 | |
Nature Communications | 17 | 1.44 | |
Nature Genetics | 1 | 0.09 | |
Nature Methods | 1 | 0 | |
Proceedings of the National Academy of Sciences of the United States of America | 6 | 0.31 | |
Proceedings of the Royal Society B | 3 | 0.03 | |
Science | 6 | 0.07 | |
Science Advances | 3 | 0.28 | |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 2 | 0.01 | |
The Plant Cell | 2 | 0.52 | |
Water Research | 2 | 0.05 | |
eLife | 5 | 1.22 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.