Outputs for Leibniz Institute for Zoo and Wildlife Research (IZW)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
20 | 0.76 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Current Biology | 1 | 0.01 | |
Developmental Cell | 1 | 0.03 | |
Environmental Science and Technology | 1 | 0.06 | |
Nature | 1 | 0.02 | |
Nature Communications | 2 | 0 | |
PLOS Biology | 1 | 0 | |
PLOS Genetics | 1 | 0 | |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.39 | |
Proceedings of the Royal Society B | 3 | 0.14 | |
Science | 3 | 0.06 | |
Science Advances | 2 | 0.03 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.