Outputs for Helmholtz-Zentrum Geesthacht - Centre for Materials and Coastal Research (HZG)
1 December 2019 - 30 November 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
75 | 8.90 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Advanced Functional Materials | 4 | 0.05 | |
Advanced Materials | 3 | 1.11 | |
Analytical Chemistry | 1 | 0.06 | |
Angewandte Chemie International Edition | 4 | 0.39 | |
Applied Physics Letters | 4 | 0.84 | |
Cell | 2 | 0.03 | |
Earth and Planetary Science Letters | 1 | 0.05 | |
Ecology Letters | 1 | 0.04 | |
Environmental Science and Technology | 3 | 0.83 | |
Geophysical Research Letters | 2 | 0.98 | |
Immunity | 1 | 0.01 | |
Inorganic Chemistry | 1 | 0.02 | |
Journal of Geophysical Research: Atmospheres | 3 | 0.26 | |
Journal of the American Chemical Society | 2 | 0.07 | |
Macromolecules | 5 | 0.29 | |
Molecular Cell | 1 | 0.13 | |
Nano Letters | 2 | 0.06 | |
Nature | 2 | 0.07 | |
Nature Climate Change | 1 | 0.02 | |
Nature Communications | 7 | 0.30 | |
Nature Geoscience | 1 | 0.04 | |
Nature Nanotechnology | 1 | 0.04 | |
Physical Review B | 6 | 0.53 | |
Physical Review Letters | 4 | 0.21 | |
Physical Review X | 1 | 0.05 | |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 0.68 | |
Science | 1 | 0.01 | |
Science Advances | 2 | 0.26 | |
Science Translational Medicine | 1 | 0.01 | |
The Journal of Physical Chemistry Letters | 2 | 0.98 | |
Water Research | 1 | 0.50 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.