Outputs for Helmholtz-Zentrum Berlin for Materials and Energy (HZB)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
142 | 22.58 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
ACS Nano | 4 | 1.12 | |
Advanced Functional Materials | 15 | 2.67 | |
Advanced Materials | 10 | 1.41 | |
Angewandte Chemie International Edition | 6 | 0.68 | |
Applied Physics Letters | 6 | 1.54 | |
Chemical Communications | 1 | 0.25 | |
Chemical Science | 3 | 0.52 | |
Earth and Planetary Science Letters | 1 | 0.05 | |
Inorganic Chemistry | 8 | 1.17 | |
Journal of Biological Chemistry | 1 | 0.10 | |
Journal of Cell Biology | 1 | 0.03 | |
Journal of the American Chemical Society | 5 | 1.07 | |
Macromolecules | 3 | 0.06 | |
Molecular Cell | 2 | 0.10 | |
Nano Letters | 5 | 0.67 | |
Nature | 3 | 0.28 | |
Nature Chemistry | 1 | 0.04 | |
Nature Communications | 10 | 1.61 | |
Nature Materials | 1 | 0.02 | |
Nature Photonics | 1 | 0.03 | |
Nature Physics | 2 | 0.49 | |
Physical Review B | 13 | 1.66 | |
Physical Review Letters | 13 | 2.01 | |
Physical Review X | 5 | 0.81 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.22 | |
Science | 3 | 0.34 | |
Science Advances | 4 | 0.38 | |
The Journal of Physical Chemistry Letters | 12 | 3.25 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.