Outputs for Helmholtz Centre for Ocean Research Kiel (GEOMAR)
1 December 2019 - 30 November 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
93 | 29.36 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Current Biology | 1 | 0.09 | ||
Earth and Planetary Science Letters | 8 | 2.21 | ||
Environmental Science and Technology | 2 | 0.33 | ||
Geochimica et Cosmochimica Acta | 13 | 4.88 | ||
Geology | 5 | 0.76 | ||
Geophysical Research Letters | 14 | 7.77 | ||
|
||||
Journal of Geophysical Research: Atmospheres | 2 | 0.23 | ||
Journal of Geophysical Research: Solid Earth | 9 | 2.53 | ||
Nature | 1 | 0.01 | ||
Nature Climate Change | 2 | 0.96 | ||
Nature Communications | 13 | 4.31 | ||
Nature Geoscience | 2 | 0.59 | ||
Nature Methods | 1 | 0 | ||
Proceedings of the National Academy of Sciences of the United States of America | 5 | 1.22 | ||
Proceedings of the Royal Society B | 2 | 0.97 | ||
Science | 3 | 0.18 | ||
Science Advances | 6 | 1.94 | ||
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 4 | 0.39 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.