Outputs for Helmholtz Centre for Heavy Ion Research GmbH (GSI)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
139 | 9.22 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
ACS Nano | 1 | 0.02 | |
Advanced Functional Materials | 1 | 0.04 | |
Analytical Chemistry | 8 | 0.13 | |
Angewandte Chemie International Edition | 2 | 0.10 | |
Applied Physics Letters | 3 | 0.21 | |
Chemical Communications | 2 | 0.07 | |
European Physical Journal C | 20 | 2.05 | |
Inorganic Chemistry | 1 | 1 | |
Journal of Biological Chemistry | 1 | 0.02 | |
Journal of High Energy Physics | 18 | 0.48 | |
Journal of the American Chemical Society | 1 | 0.06 | |
Nano Letters | 2 | 0.01 | |
Nature | 4 | 0.45 | |
Nature Communications | 9 | 0.18 | |
Nature Materials | 1 | 0.18 | |
Nature Methods | 1 | 0 | |
Physical Review A | 2 | 0.44 | |
Physical Review B | 1 | 0.01 | |
Physical Review D | 6 | 0.23 | |
Physical Review Letters | 48 | 3.16 | |
Physical Review X | 1 | 0 | |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.09 | |
Science Advances | 2 | 0.10 | |
The Astrophysical Journal Letters | 2 | 0.02 | |
The Journal of Physical Chemistry Letters | 1 | 0.17 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.