Outputs for Helmholtz Centre for Environmental Research (UFZ)
1 December 2019 - 30 November 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
99 | 25.72 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Analytical Chemistry | 7 | 3.30 | ||
Cell | 1 | 0.09 | ||
Ecology Letters | 8 | 0.84 | ||
Environmental Science and Technology | 15 | 9.28 | ||
Geophysical Research Letters | 3 | 1.70 | ||
Journal of Geophysical Research: Atmospheres | 1 | 0.44 | ||
Journal of Geophysical Research: Solid Earth | 2 | 0.70 | ||
Molecular Psychiatry | 1 | 0.06 | ||
Nature | 4 | 0.12 | ||
Nature Climate Change | 2 | 0.04 | ||
Nature Communications | 19 | 2.09 | ||
|
||||
Nature Geoscience | 1 | 0.14 | ||
Nature Medicine | 1 | 0.02 | ||
Nature Methods | 1 | 0 | ||
PLOS Genetics | 1 | 0.05 | ||
Proceedings of the National Academy of Sciences of the United States of America | 8 | 0.45 | ||
Proceedings of the Royal Society B | 4 | 0.11 | ||
Science | 3 | 0.10 | ||
Science Advances | 2 | 0.03 | ||
Science Translational Medicine | 1 | 0.06 | ||
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 2 | 0.05 | ||
Water Research | 10 | 5.79 | ||
eLife | 2 | 0.28 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.