Outputs for German Institute of Human Nutrition Potsdam-Rehbruecke (DIfE)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
56 | 1.07 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
American Journal of Human Genetics | 1 | 0.01 | |
Analytical Chemistry | 2 | 0.02 | |
Cell | 3 | 0.01 | |
Cell Host & Microbe | 1 | 0.01 | |
Cell Metabolism | 2 | 0.02 | |
Current Biology | 1 | 0.01 | |
Genes & Development | 1 | 0 | |
Journal of Biological Chemistry | 2 | 0.16 | |
Journal of Cell Biology | 1 | 0.04 | |
Journal of Clinical Investigation | 3 | 0.05 | |
Molecular Cell | 2 | 0.10 | |
Molecular Psychiatry | 1 | 0 | |
Nature | 2 | 0 | |
Nature Biotechnology | 2 | 0.02 | |
Nature Communications | 21 | 0.49 | |
Nature Genetics | 1 | 0 | |
Neuron | 1 | 0 | |
PLOS Genetics | 1 | 0 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.08 | |
Science Advances | 2 | 0.02 | |
The EMBO Journal | 1 | 0.02 | |
eLife | 2 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.