Outputs for German Center for Neurodegenerative Diseases within the Helmholtz Association (DZNE)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
121 | 12.18 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
American Journal of Human Genetics | 1 | 0.02 | |
Analytical Chemistry | 1 | 0 | |
Angewandte Chemie International Edition | 2 | 0.48 | |
Cell | 2 | 0.10 | |
Cell Host & Microbe | 1 | 0.07 | |
Cell Metabolism | 2 | 0.12 | |
Cell Stem Cell | 1 | 0.06 | |
Current Biology | 5 | 1.47 | |
Genes & Development | 1 | 0 | |
Genome Research | 1 | 0 | |
Immunity | 1 | 0.07 | |
Journal of Biological Chemistry | 4 | 0.53 | |
Journal of Clinical Investigation | 1 | 0 | |
Journal of Experimental Medicine | 1 | 0.39 | |
Journal of Neuroscience | 14 | 0.97 | |
Molecular Psychiatry | 4 | 0.10 | |
Nature | 3 | 0.59 | |
Nature Communications | 27 | 0.77 | |
Nature Genetics | 2 | 0 | |
Nature Immunology | 4 | 0.17 | |
Nature Medicine | 2 | 0.02 | |
Nature Neuroscience | 8 | 0.25 | |
Nature Structural & Molecular Biology | 1 | 0 | |
Neuron | 1 | 0 | |
PLOS Biology | 2 | 0.65 | |
PLOS Genetics | 1 | 0.75 | |
Proceedings of the National Academy of Sciences of the United States of America | 7 | 0.55 | |
Science | 2 | 0.06 | |
Science Advances | 5 | 0.78 | |
Science Translational Medicine | 2 | 0.11 | |
The EMBO Journal | 5 | 1.72 | |
The Journal of Physical Chemistry Letters | 1 | 0.07 | |
eLife | 6 | 1.32 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.