Outputs for Alfred Wegener Institute - Helmholtz Centre for Polar and Marine Research (AWI)
1 February 2017 - 31 January 2018
Germany
Region: Global
Sector: All
Subject/journal group: All
AC | FC | WFC |
---|---|---|
56 | 16.23 | 16.23 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | AC | FC | WFC | |
---|---|---|---|---|
Astronomy & Astrophysics | 1 | 0 | 0 | |
Earth and Planetary Science Letters | 4 | 1.74 | 1.74 | |
Ecology Letters | 1 | 0.04 | 0.04 | |
Geology | 2 | 0.95 | 0.95 | |
Journal of Geophysical Research: Atmospheres | 7 | 1.67 | 1.67 | |
Journal of Geophysical Research: Oceans | 24 | 8.02 | 8.02 | |
Journal of Geophysical Research: Solid Earth | 2 | 0.29 | 0.29 | |
|
||||
Monthly Notices of the Royal Astronomical Society | 1 | 0 | 0 | |
Nature | 2 | 0.21 | 0.21 | |
Nature Communications | 8 | 2.66 | 2.66 | |
Nature Geoscience | 1 | 0.38 | 0.38 | |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.07 | 0.07 | |
Proceedings of the Royal Society B | 1 | 0.17 | 0.17 | |
Science | 1 | 0.03 | 0.03 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.