Outputs for Alfred Wegener Institute - Helmholtz Centre for Polar and Marine Research (AWI)
1 December 2019 - 30 November 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
106 | 26.14 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Analytical Chemistry | 1 | 0.04 | ||
Earth and Planetary Science Letters | 5 | 1.07 | ||
Environmental Science and Technology | 3 | 1.83 | ||
Geochimica et Cosmochimica Acta | 8 | 1.72 | ||
|
||||
Geology | 3 | 0.62 | ||
Geophysical Research Letters | 26 | 9.62 | ||
Journal of Geophysical Research: Atmospheres | 7 | 1.78 | ||
Journal of Geophysical Research: Solid Earth | 1 | 0.50 | ||
Nature | 4 | 0.48 | ||
Nature Climate Change | 4 | 0.33 | ||
Nature Communications | 18 | 3.45 | ||
Nature Geoscience | 5 | 1.08 | ||
Proceedings of the National Academy of Sciences of the United States of America | 6 | 0.87 | ||
Proceedings of the Royal Society B | 2 | 0.40 | ||
Science | 2 | 0.84 | ||
Science Advances | 4 | 0.42 | ||
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 5 | 0.97 | ||
Water Research | 2 | 0.13 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.