Outputs for Alfred Wegener Institute - Helmholtz Centre for Polar and Marine Research (AWI)
1 October 2019 - 30 September 2020
Germany
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
102 | 23.67 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Analytical Chemistry | 1 | 0.04 | |
Earth and Planetary Science Letters | 7 | 1.41 | |
Environmental Science and Technology | 3 | 1.23 | |
Geochimica et Cosmochimica Acta | 6 | 1.78 | |
Geology | 3 | 0.62 | |
Geophysical Research Letters | 26 | 9.12 | |
Journal of Geophysical Research: Atmospheres | 7 | 1.65 | |
Journal of Geophysical Research: Solid Earth | 1 | 0.50 | |
Nature | 4 | 0.48 | |
Nature Climate Change | 5 | 0.36 | |
Nature Communications | 16 | 2.53 | |
Nature Geoscience | 5 | 0.42 | |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 0.91 | |
Proceedings of the Royal Society B | 2 | 0.40 | |
Science | 2 | 0.84 | |
Science Advances | 5 | 0.49 | |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 2 | 0.75 | |
Water Research | 2 | 0.13 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.