Outputs for Pontificia Universidad Javeriana
1 November 2019 - 31 October 2020
Colombia
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
10 | 0.60 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Cancer Research | 1 | 0 | ||
Current Biology | 1 | 0.06 | ||
Ecology Letters | 1 | 0.06 | ||
Journal of Clinical Investigation | 1 | 0.14 | ||
Nature | 1 | 0.01 | ||
Nature Genetics | 2 | 0 | ||
Proceedings of the Royal Society B | 1 | 0.11 | ||
|
||||
Science | 1 | 0.03 | ||
Science Advances | 1 | 0.20 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.