Outputs for Shanghai Institute of Organic Chemistry (SIOC), CAS
1 October 2019 - 30 September 2020
China
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
326 | 106.93 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Advanced Materials | 4 | 0.30 | |
Analytical Chemistry | 4 | 2.04 | |
Angewandte Chemie International Edition | 61 | 23.65 | |
Chemical Communications | 43 | 9.37 | |
Chemical Science | 18 | 5.08 | |
Inorganic Chemistry | 3 | 0.97 | |
Journal of Biological Chemistry | 2 | 0.50 | |
Journal of the American Chemical Society | 36 | 13.95 | |
Macromolecules | 8 | 5.16 | |
Molecular Cell | 2 | 0.57 | |
Nature | 6 | 1.57 | |
Nature Biotechnology | 1 | 0.08 | |
Nature Chemistry | 1 | 0.67 | |
Nature Communications | 20 | 5.88 | |
Nature Structural & Molecular Biology | 2 | 0.30 | |
Neuron | 1 | 0.17 | |
Organic Letters | 106 | 34.92 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 1.29 | |
Science | 2 | 0.07 | |
Science Advances | 1 | 0.02 | |
The Plant Cell | 1 | 0.15 | |
eLife | 1 | 0.21 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.