Outputs for Institute of Physics (IOP), CAS
1 October 2019 - 30 September 2020
China
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
466 | 94.25 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
ACS Nano | 21 | 3.44 | |
Advanced Functional Materials | 18 | 4.10 | |
Advanced Materials | 41 | 9.81 | |
Analytical Chemistry | 1 | 0.15 | |
Angewandte Chemie International Edition | 23 | 5 | |
Applied Physics Letters | 53 | 15.20 | |
Chemical Communications | 8 | 2.36 | |
Chemical Science | 3 | 0.58 | |
European Physical Journal C | 4 | 0.37 | |
Inorganic Chemistry | 13 | 3.14 | |
Journal of High Energy Physics | 18 | 0.35 | |
Journal of the American Chemical Society | 15 | 3.39 | |
Nano Letters | 28 | 7.22 | |
Nature | 8 | 0.78 | |
Nature Chemistry | 1 | 0.05 | |
Nature Communications | 52 | 7.21 | |
Nature Materials | 5 | 0.44 | |
Nature Nanotechnology | 4 | 0.38 | |
Nature Physics | 8 | 1.45 | |
Physical Review A | 1 | 0.05 | |
Physical Review B | 27 | 6.46 | |
Physical Review D | 1 | 0.02 | |
Physical Review Letters | 60 | 12.80 | |
Physical Review X | 7 | 1.45 | |
Proceedings of the National Academy of Sciences of the United States of America | 11 | 2.34 | |
Science | 2 | 0.37 | |
Science Advances | 17 | 2.53 | |
The Journal of Physical Chemistry Letters | 15 | 2.61 | |
eLife | 1 | 0.20 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.