Outputs for Institute of Microelectronics (IME), CAS
1 November 2017 - 31 October 2018
China
Region: Global
Sector: All
Subject/journal group: All
AC | FC |
---|---|
29 | 3.70 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | AC | FC | ||
---|---|---|---|---|
Advanced Functional Materials | 4 | 0.53 | ||
Advanced Materials | 2 | 0.39 | ||
Angewandte Chemie International Edition | 1 | 0.01 | ||
Applied Physics Letters | 8 | 2.07 | ||
Chemical Communications | 3 | 0.10 | ||
Macromolecules | 1 | 0.02 | ||
Nature | 1 | 0.07 | ||
Nature Communications | 2 | 0.05 | ||
Nature Materials | 1 | 0 | ||
|
||||
Organic Letters | 5 | 0.40 | ||
The Journal of Physical Chemistry Letters | 1 | 0.04 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.