Outputs for Institute of Botany (IBCAS), CAS
1 October 2019 - 30 September 2020
China
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
31 | 6.99 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Analytical Chemistry | 1 | 0.22 | |
Cell | 1 | 0.53 | |
Developmental Cell | 1 | 0.19 | |
Ecology Letters | 4 | 0.45 | |
Environmental Science and Technology | 1 | 0.50 | |
Journal of Biological Chemistry | 1 | 0.01 | |
Nature | 2 | 0.07 | |
Nature Communications | 4 | 1.30 | |
Nature Geoscience | 1 | 0.11 | |
PLOS Biology | 2 | 0.26 | |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 1.11 | |
Proceedings of the Royal Society B | 1 | 0.25 | |
Science | 2 | 0.60 | |
Science Advances | 2 | 0.26 | |
The Journal of Physical Chemistry Letters | 1 | 0.36 | |
The Plant Cell | 3 | 0.76 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.