Outputs for Institute of Automation (IA), CAS
1 October 2019 - 30 September 2020
China
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
77 | 2.31 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
ACS Nano | 2 | 0.62 | |
Analytical Chemistry | 1 | 0.04 | |
Applied Physics Letters | 1 | 0.01 | |
Cancer Cell | 1 | 0 | |
Cell | 3 | 0.02 | |
Cell Stem Cell | 1 | 0.01 | |
Current Biology | 1 | 0.02 | |
Developmental Cell | 2 | 0 | |
Immunity | 1 | 0 | |
Journal of Biological Chemistry | 2 | 0.01 | |
Journal of Cell Biology | 1 | 0.02 | |
Journal of Neuroscience | 4 | 0.04 | |
Journal of the American Chemical Society | 2 | 0.02 | |
Molecular Psychiatry | 3 | 0 | |
Nano Letters | 2 | 0.04 | |
Nature | 3 | 0.02 | |
Nature Biotechnology | 1 | 0.01 | |
Nature Communications | 14 | 0.52 | |
Nature Medicine | 1 | 0.17 | |
Nature Methods | 2 | 0.01 | |
Nature Neuroscience | 3 | 0.03 | |
Neuron | 7 | 0.07 | |
PLOS Biology | 3 | 0.03 | |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.04 | |
Science | 3 | 0.24 | |
Science Advances | 5 | 0.25 | |
eLife | 4 | 0.06 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.