Outputs for São Paulo State University (UNESP)
1 October 2019 - 30 September 2020
Brazil
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
125 | 15.60 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Analytical Chemistry | 1 | 0.01 | |
Cell Metabolism | 1 | 0.02 | |
Chemical Communications | 1 | 0.20 | |
Chemical Science | 1 | 0.02 | |
Current Biology | 1 | 0.13 | |
Ecology Letters | 1 | 0.20 | |
European Physical Journal C | 22 | 4.40 | |
Geochimica et Cosmochimica Acta | 1 | 0.14 | |
Geology | 1 | 0.38 | |
Inorganic Chemistry | 5 | 0.62 | |
Journal of High Energy Physics | 57 | 4.42 | |
Journal of the American Chemical Society | 1 | 0.33 | |
Nano Letters | 1 | 0.19 | |
Nature | 1 | 0.01 | |
Nature Climate Change | 1 | 0.27 | |
Nature Communications | 6 | 0.58 | |
Organic Letters | 2 | 0.40 | |
PLOS Biology | 1 | 0.03 | |
Physical Review D | 1 | 0.50 | |
Physical Review Letters | 9 | 0.23 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.53 | |
Proceedings of the Royal Society B | 2 | 0.83 | |
Science Advances | 2 | 0.42 | |
The Journal of Physical Chemistry Letters | 1 | 0.30 | |
The Plant Cell | 1 | 0.03 | |
Water Research | 1 | 0.40 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.