Outputs for Federal University of Rio de Janeiro (UFRJ)
1 October 2019 - 30 September 2020
Brazil
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
141 | 17.49 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Applied Physics Letters | 1 | 0.13 | |
Cell | 2 | 0.31 | |
European Physical Journal C | 29 | 3.82 | |
Geophysical Research Letters | 1 | 0.10 | |
Inorganic Chemistry | 2 | 0.27 | |
Journal of Biological Chemistry | 4 | 2.25 | |
Journal of Clinical Investigation | 1 | 0.06 | |
Journal of Experimental Medicine | 1 | 0.01 | |
Journal of Geophysical Research: Atmospheres | 1 | 0.10 | |
Journal of High Energy Physics | 34 | 0.99 | |
Journal of Neuroscience | 3 | 0.55 | |
Macromolecules | 1 | 0.25 | |
Monthly Notices of the Royal Astronomical Society: Letters | 1 | 0.05 | |
Nature | 3 | 0.20 | |
Nature Cell Biology | 1 | 0.03 | |
Nature Communications | 7 | 0.60 | |
Nature Genetics | 1 | 0.03 | |
PLOS Biology | 1 | 0.01 | |
PLOS Genetics | 1 | 0.20 | |
Physical Review B | 1 | 0.10 | |
Physical Review D | 6 | 1.06 | |
Physical Review Letters | 24 | 2.24 | |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.80 | |
Science | 2 | 0.11 | |
Science Advances | 5 | 1.38 | |
Water Research | 2 | 0.93 | |
eLife | 3 | 0.91 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.