Outputs for Vienna Biocenter (VBC)
1 October 2019 - 30 September 2020
Austria
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
90 | 23.90 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
Analytical Chemistry | 1 | 0.39 | |
Angewandte Chemie International Edition | 2 | 0.32 | |
Cancer Research | 1 | 0.34 | |
Cell | 5 | 0.92 | |
Cell Host & Microbe | 1 | 0.22 | |
Cell Stem Cell | 1 | 0.07 | |
Current Biology | 3 | 1.09 | |
Developmental Cell | 1 | 1 | |
Genome Research | 1 | 0.06 | |
Immunity | 1 | 0.02 | |
Journal of Biological Chemistry | 3 | 0.41 | |
Journal of Cell Biology | 3 | 1.01 | |
Molecular Cell | 2 | 0.06 | |
Nature | 6 | 2.09 | |
Nature Biotechnology | 1 | 0.90 | |
Nature Cell Biology | 2 | 0.20 | |
Nature Chemical Biology | 2 | 0.13 | |
Nature Communications | 16 | 2.69 | |
Nature Genetics | 1 | 1 | |
Nature Immunology | 2 | 0.94 | |
Nature Methods | 1 | 0.76 | |
Nature Photonics | 1 | 0.02 | |
Nature Structural & Molecular Biology | 1 | 0.20 | |
Neuron | 1 | 0.50 | |
PLOS Genetics | 7 | 1.44 | |
Proceedings of the National Academy of Sciences of the United States of America | 6 | 1.27 | |
Science | 4 | 1.65 | |
Science Advances | 3 | 1.26 | |
The EMBO Journal | 4 | 1 | |
The Plant Cell | 2 | 0.08 | |
eLife | 5 | 1.86 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.