Outputs for Max Perutz Labs Vienna
1 December 2019 - 30 November 2020
Austria
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
41 | 11.38 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Angewandte Chemie International Edition | 1 | 0.29 | ||
Cancer Research | 1 | 0.01 | ||
Cell | 3 | 0.14 | ||
Cell Host & Microbe | 1 | 0.67 | ||
Current Biology | 2 | 0.61 | ||
Immunity | 1 | 0.03 | ||
|
||||
Journal of Biological Chemistry | 2 | 0.63 | ||
Nature | 2 | 0.77 | ||
Nature Chemical Biology | 1 | 0.03 | ||
Nature Communications | 1 | 0.44 | ||
Nature Photonics | 1 | 0.05 | ||
PLOS Genetics | 3 | 1.48 | ||
Proceedings of the National Academy of Sciences of the United States of America | 6 | 2.78 | ||
Science | 3 | 1.40 | ||
Science Advances | 2 | 0.49 | ||
The EMBO Journal | 3 | 0.86 | ||
The Journal of Physical Chemistry Letters | 1 | 0.20 | ||
The Plant Cell | 1 | 0.06 | ||
eLife | 6 | 0.44 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.