Outputs for Institute of Science and Technology Austria (IST Austria)
1 October 2019 - 30 September 2020
Austria
Region: Global
Sector: All
Subject/journal group: All
Count | Share |
---|---|
73 | 30.46 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | |
---|---|---|---|
ACS Nano | 1 | 0.04 | |
Advanced Materials | 1 | 0.25 | |
Angewandte Chemie International Edition | 1 | 0.05 | |
Cell | 2 | 0.66 | |
Current Biology | 1 | 0.38 | |
Developmental Cell | 1 | 0.14 | |
Ecology Letters | 2 | 1.33 | |
Journal of Cell Biology | 1 | 0.40 | |
Journal of Neuroscience | 3 | 0.30 | |
Journal of the American Chemical Society | 1 | 0.11 | |
Nano Letters | 4 | 1.04 | |
Nature | 1 | 0.73 | |
Nature Biotechnology | 2 | 0.17 | |
Nature Cell Biology | 1 | 0.13 | |
Nature Communications | 14 | 5.62 | |
Nature Materials | 1 | 0.05 | |
Nature Physics | 1 | 0.60 | |
Nature Structural & Molecular Biology | 1 | 1 | |
Neuron | 7 | 5.84 | |
Physical Review B | 3 | 1.87 | |
Physical Review Letters | 3 | 0.75 | |
Proceedings of the National Academy of Sciences of the United States of America | 7 | 2.92 | |
Science Advances | 2 | 0.57 | |
The EMBO Journal | 1 | 0.69 | |
The Plant Cell | 2 | 0.59 | |
eLife | 9 | 4.20 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.