Outputs for VA Tennessee Valley Healthcare System
1 October 2019 - 30 September 2020
United States of America (USA)
Country: United States Of America (USA)
Sector: Healthcare
Subject/journal group: All
Count | Share |
---|---|
29 | 1.80 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
ACS Nano | 4 | 0.44 | ||
Cell | 1 | 0.01 | ||
Cell Stem Cell | 1 | 0.03 | ||
Journal of Cell Biology | 1 | 0.21 | ||
Journal of Clinical Investigation | 2 | 0.09 | ||
Nature | 5 | 0.04 | ||
Nature Cell Biology | 1 | 0.04 | ||
Nature Communications | 6 | 0.32 | ||
Nature Genetics | 2 | 0.01 | ||
Nature Medicine | 1 | 0 | ||
PLOS Biology | 1 | 0.06 | ||
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.51 | ||
Science Advances | 1 | 0.04 | ||
|

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.