Outputs for Stanford Department of Pediatrics
1 October 2019 - 30 September 2020
United States of America (USA)
Country: United States Of America (USA)
Sector: Healthcare
Subject/journal group: All
Count | Share |
---|---|
56 | 8.29 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
American Journal of Human Genetics | 3 | 0.07 | ||
Cancer Cell | 2 | 0.22 | ||
Cancer Research | 3 | 0.79 | ||
Cell | 3 | 0.25 | ||
Cell Stem Cell | 3 | 0.45 | ||
Immunity | 1 | 0.03 | ||
Journal of Cell Biology | 1 | 0.06 | ||
Journal of Clinical Investigation | 2 | 0.15 | ||
Journal of Neuroscience | 1 | 0.03 | ||
Molecular Psychiatry | 1 | 0.01 | ||
Nature | 4 | 0.19 | ||
Nature Biotechnology | 1 | 0.63 | ||
|
||||
Nature Communications | 10 | 2.67 | ||
Nature Genetics | 1 | 0.03 | ||
Nature Medicine | 2 | 0.39 | ||
Nature Methods | 1 | 0.12 | ||
PLOS Genetics | 1 | 0.06 | ||
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.58 | ||
Science Advances | 3 | 0.65 | ||
Science Translational Medicine | 6 | 0.39 | ||
eLife | 3 | 0.54 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.