Outputs for Stanford Department of Neurosurgery
1 October 2019 - 30 September 2020
United States of America (USA)
Country: United States Of America (USA)
Sector: Healthcare
Subject/journal group: All
Count | Share |
---|---|
23 | 3.59 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Cell | 4 | 0.67 | ||
Current Biology | 1 | 0.11 | ||
Nature | 1 | 0.15 | ||
Nature Communications | 3 | 0.27 | ||
Nature Medicine | 2 | 0.10 | ||
Neuron | 1 | 0.06 | ||
Physical Review Letters | 1 | 0.50 | ||
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.27 | ||
|
||||
Science Advances | 3 | 0.57 | ||
Science Translational Medicine | 1 | 0.01 | ||
eLife | 5 | 0.88 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.