Outputs for Stanford Department of Neurosurgery
1 December 2019 - 30 November 2020
United States of America (USA)
Country: United States Of America (USA)
Sector: Healthcare
Subject/journal group: All
Count | Share |
---|---|
20 | 3.96 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Cell | 3 | 0.63 | ||
Nature | 1 | 0.15 | ||
Nature Biotechnology | 1 | 0.17 | ||
Nature Communications | 3 | 0.27 | ||
Nature Medicine | 1 | 0.04 | ||
|
||||
Physical Review Letters | 1 | 0.50 | ||
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.71 | ||
Science Advances | 2 | 0.52 | ||
eLife | 6 | 0.97 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.