Outputs for New York-Presbyterian Hospital
1 October 2019 - 30 September 2020
United States of America (USA)
Country: United States Of America (USA)
Sector: Healthcare
Subject/journal group: All
Count | Share |
---|---|
63 | 3.46 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Cell | 3 | 0.16 | ||
Cell Metabolism | 1 | 0.03 | ||
Cell Stem Cell | 1 | 0.01 | ||
|
||||
Genome Research | 1 | 0.03 | ||
Journal of Biological Chemistry | 1 | 0.16 | ||
Journal of Clinical Investigation | 7 | 0.88 | ||
Journal of Experimental Medicine | 2 | 0.16 | ||
Molecular Psychiatry | 2 | 0.02 | ||
Nature | 4 | 0.07 | ||
Nature Cell Biology | 1 | 0.08 | ||
Nature Communications | 19 | 1.03 | ||
Nature Genetics | 3 | 0.02 | ||
Nature Immunology | 1 | 0.01 | ||
Nature Medicine | 3 | 0.06 | ||
Nature Methods | 1 | 0.02 | ||
PLOS Genetics | 2 | 0.10 | ||
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.17 | ||
Science | 1 | 0.03 | ||
Science Translational Medicine | 3 | 0.23 | ||
eLife | 3 | 0.19 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.