Outputs for Department of Surgery, Penn
1 October 2019 - 30 September 2020
United States of America (USA)
Country: United States Of America (USA)
Sector: Healthcare
Subject/journal group: All
Count | Share |
---|---|
20 | 0.99 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Cell | 1 | 0.02 | ||
Cell Stem Cell | 1 | 0.05 | ||
|
||||
Immunity | 3 | 0.06 | ||
Journal of Clinical Investigation | 2 | 0.16 | ||
Molecular Cell | 1 | 0.01 | ||
Nature | 3 | 0.08 | ||
Nature Cell Biology | 1 | 0.05 | ||
Nature Communications | 1 | 0.20 | ||
Nature Genetics | 2 | 0.02 | ||
Nature Medicine | 2 | 0.25 | ||
PLOS Genetics | 1 | 0.01 | ||
Science | 1 | 0.04 | ||
Science Translational Medicine | 1 | 0.04 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.