Outputs for Department of Medicine, Emory University
1 December 2019 - 30 November 2020
United States of America (USA)
Country: United States Of America (USA)
Sector: Healthcare
Subject/journal group: All
Count | Share |
---|---|
20 | 2.48 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
ACS Nano | 1 | 0.05 | ||
Cell | 1 | 0.12 | ||
Cell Metabolism | 1 | 0.23 | ||
Environmental Science and Technology | 1 | 0.13 | ||
Journal of Biological Chemistry | 1 | 0.06 | ||
Journal of Cell Biology | 1 | 0.20 | ||
Journal of Clinical Investigation | 4 | 0.85 | ||
Nature Communications | 3 | 0.36 | ||
Nature Genetics | 1 | 0.01 | ||
|
||||
Nature Medicine | 2 | 0.10 | ||
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.25 | ||
Science | 1 | 0.13 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.