Outputs for Jagiellonian University (UJ)
1 October 2018 - 30 September 2019
Poland
Country: Poland
Sector: All
Subject/journal group: All
Count | Share |
---|---|
126 | 29.79 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Analytical Chemistry | 4 | 2.90 | ||
Angewandte Chemie International Edition | 1 | 0.40 | ||
Astronomy & Astrophysics | 1 | 0.03 | ||
Chemical Communications | 3 | 1.45 | ||
Chemical Science | 1 | 0.27 | ||
European Physical Journal C | 27 | 4.08 | ||
Geophysical Research Letters | 1 | 0.19 | ||
Inorganic Chemistry | 5 | 3.02 | ||
Journal of Biological Chemistry | 2 | 1.21 | ||
Journal of Clinical Investigation | 1 | 0.02 | ||
Journal of Experimental Medicine | 1 | 0.04 | ||
Journal of High Energy Physics | 39 | 6.91 | ||
Journal of the American Chemical Society | 1 | 0.80 | ||
Molecular Cell | 1 | 0.02 | ||
Nano Letters | 1 | 0.29 | ||
Nature | 3 | 0.15 | ||
Nature Communications | 5 | 1.03 | ||
Nature Genetics | 1 | 0.03 | ||
Nature Medicine | 1 | 0.02 | ||
Nature Physics | 1 | 0.08 | ||
Organic Letters | 1 | 0.40 | ||
Physical Review A | 1 | 0.04 | ||
|
||||
Physical Review B | 3 | 2 | ||
Physical Review Letters | 10 | 2.13 | ||
Physical Review X | 2 | 0.37 | ||
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.85 | ||
Proceedings of the Royal Society B | 1 | 0.17 | ||
Science | 2 | 0.60 | ||
Science Advances | 2 | 0.28 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.