Outputs for Jagiellonian University (UJ)
1 September 2018 - 31 August 2019
Poland
Country: Poland
Sector: All
Subject/journal group: All
Count | Share |
---|---|
125 | 31.04 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share | ||
---|---|---|---|---|
Analytical Chemistry | 5 | 3.65 | ||
|
||||
Angewandte Chemie International Edition | 1 | 0.40 | ||
Astronomy & Astrophysics | 1 | 0.03 | ||
Chemical Communications | 4 | 1.83 | ||
Chemical Science | 1 | 0.50 | ||
European Physical Journal C | 26 | 3.08 | ||
Geophysical Research Letters | 1 | 0.19 | ||
Inorganic Chemistry | 5 | 3.02 | ||
Journal of Biological Chemistry | 2 | 1.21 | ||
Journal of Clinical Investigation | 1 | 0.02 | ||
Journal of High Energy Physics | 40 | 7.99 | ||
Journal of the American Chemical Society | 1 | 0.80 | ||
Molecular Cell | 1 | 0.02 | ||
Nano Letters | 1 | 0.29 | ||
Nature | 3 | 0.15 | ||
Nature Communications | 5 | 1.03 | ||
Nature Genetics | 1 | 0.03 | ||
Nature Medicine | 1 | 0.02 | ||
Nature Physics | 2 | 0.21 | ||
Organic Letters | 1 | 0.40 | ||
Physical Review A | 1 | 0.60 | ||
Physical Review B | 3 | 2 | ||
Physical Review Letters | 8 | 1.34 | ||
Physical Review X | 2 | 0.37 | ||
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.85 | ||
Proceedings of the Royal Society B | 1 | 0.17 | ||
Science | 1 | 0.56 | ||
Science Advances | 2 | 0.28 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.