Vietnam
1 October 2019 - 30 September 2020
Subject/journal group: All
The table to the right includes counts of all research outputs for Vietnam published between 1 October 2019 - 30 September 2020 which are tracked by the Nature Index.
Hover over the donut graph to view the FC output for each subject. Below, the same research outputs are grouped by subject. Click on the subject to drill-down into a list of articles organized by journal, and then by title.
Note: Articles may be assigned to more than one subject area.
Count | Share |
---|---|
98 | 22.57 |
Outputs by subject (FC)
Subject | Count | Share | |
---|---|---|---|
Physical Sciences | 49 | 13.70 | |
ACS Nano | 2 | 0.15 | |
Advanced Functional Materials | 2 | 0.28 | |
Applied Physics Letters | 4 | 1.32 | |
European Physical Journal C | 10 | 7.45 | |
Journal of High Energy Physics | 14 | 1.26 | |
Nature | 1 | 0.01 | |
Nature Communications | 1 | 0.10 | |
Physical Review B | 2 | 0.25 | |
Physical Review D | 3 | 1.72 | |
Physical Review Letters | 9 | 1.10 | |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.06 | |
Chemistry | 18 | 5.27 | |
Life Sciences | 22 | 2.37 | |
Earth & Environmental Sciences | 11 | 1.35 |
1 October 2019 - 30 September 2020
View the connected world of international research collaboration. Visualize collaborations by subject or region.
Collaborations between countries
Percentage of collaboration by Share
Hover over the graph to view the percentage of collaboration.
Top 10 collaborators by Share
- Vietnam
-
United States of America (USA) (15.95)
-
Japan (10.62)
-
China (7.57)
-
Germany (6.83)
-
United Kingdom (UK) (6.46)
-
South Korea (5.91)
-
France (5.80)
-
Switzerland (5.24)
-
Australia (4.50)
-
Italy (4.30)
Collaboration is determined by the combined fractional count (Share) of Vietnam and the collaborating country.
Top 10 institutions from Vietnam
Institution | Count | Share | |
---|---|---|---|
1. | Vietnam National University - Ho Chi Minh City (VNU-HCM) | 9 | 4.32 |
2. | Phenikaa University | 7 | 3.89 |
3. | Vietnam Academy of Science and Technology (VAST) | 30 | 3.12 |
4. | Vietnam National University, Hanoi (VNU) | 9 | 2.02 |
5. | Ton Duc Thang University (TDTU) | 6 | 1.70 |
6. | Oxford University Clinical Research Unit (OUCRU) | 8 | 1.48 |
7. | Duy Tan University (DTU) | 16 | 1.20 |
8. | Quy Nhon University (QNU) | 1 | 0.75 |
9. | Hanoi University of Science and Technology (HUST) | 11 | 0.58 |
10. | International Centre for Interdisciplinary Science and Education (ICISE) | 5 | 0.54 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.