Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | China | 7378 | 5515.73 |
2 | United States of America (USA) | 8137 | 5230.30 |
3 | Germany | 3552 | 1719.19 |
4 | Japan | 2080 | 1100.65 |
5 | United Kingdom (UK) | 2573 | 1062.80 |
6 | South Korea | 1406 | 860.17 |
7 | France | 1840 | 720.53 |
8 | Italy | 1496 | 600.49 |
9 | Switzerland | 1252 | 471.75 |
10 | India | 835 | 450.21 |
11 | Spain | 1163 | 422.28 |
12 | Canada | 952 | 415.60 |
13 | Australia | 953 | 358.60 |
14 | Russia | 931 | 333.33 |
15 | Singapore | 611 | 303.90 |
16 | Netherlands | 805 | 300.13 |
17 | Israel | 581 | 266.09 |
18 | Sweden | 746 | 240.40 |
19 | Brazil | 476 | 169.05 |
20 | Austria | 509 | 149.88 |
21 | Poland | 539 | 147.89 |
22 | Taiwan | 466 | 146.82 |
23 | Belgium | 425 | 141.56 |
24 | Denmark | 424 | 134.79 |
25 | Czech Republic | 381 | 90.60 |
26 | Finland | 288 | 88.65 |
27 | Chile | 273 | 82.24 |
28 | Portugal | 267 | 71.44 |
29 | Iran | 158 | 67.65 |
30 | Norway | 218 | 52.89 |
31 | Saudi Arabia | 172 | 52.68 |
32 | Argentina | 151 | 50.86 |
33 | Mexico | 210 | 50.79 |
34 | Turkey | 251 | 49.12 |
35 | Greece | 230 | 47.94 |
36 | Ireland | 195 | 36.14 |
37 | Hungary | 232 | 35.10 |
38 | South Africa | 172 | 33.18 |
39 | Slovenia | 145 | 27.25 |
40 | Thailand | 141 | 25.17 |
41 | New Zealand | 101 | 22.59 |
42 | Pakistan | 121 | 20.26 |
43 | Vietnam | 49 | 16.32 |
44 | Estonia | 77 | 14.56 |
45 | Romania | 159 | 14.02 |
46 | Ukraine | 166 | 13.43 |
47 | Croatia | 121 | 13.23 |
48 | Colombia | 176 | 12.56 |
49 | United Arab Emirates | 44 | 10.04 |
50 | Egypt | 94 | 9.98 |
51 | Luxembourg | 28 | 8.46 |
52 | Slovakia | 109 | 8.11 |
53 | Bulgaria | 118 | 7.97 |
54 | Cyprus | 77 | 6.93 |
55 | Iceland | 27 | 6.79 |
56 | Serbia | 112 | 6.77 |
57 | Armenia | 102 | 6.73 |
58 | Lithuania | 59 | 6.31 |
59 | Morocco | 62 | 5.77 |
60 | Indonesia | 41 | 5.30 |
61 | Uzbekistan | 28 | 5.03 |
62 | Ecuador | 52 | 4.24 |
63 | Algeria | 9 | 3.70 |
64 | Kazakhstan | 16 | 3.70 |
65 | Oman | 8 | 3.68 |
66 | Belarus | 101 | 3.35 |
67 | Georgia | 117 | 3.09 |
68 | Qatar | 44 | 2.45 |
69 | Malaysia | 56 | 2.07 |
70 | Lebanon | 8 | 2.06 |
71 | North Korea | 2 | 2.00 |
72 | Venezuela | 8 | 1.61 |
73 | Philippines | 38 | 1.39 |
74 | Tunisia | 2 | 1.33 |
75 | Rwanda | 5 | 1.19 |
76 | Iraq | 8 | 1.18 |
77 | Uruguay | 3 | 1.17 |
78 | Kuwait | 35 | 1.10 |
79 | Cuba | 26 | 0.95 |
80 | Latvia | 50 | 0.93 |
81 | Costa Rica | 4 | 0.85 |
82 | Bangladesh | 3 | 0.69 |
83 | Uganda | 2 | 0.68 |
84 | Malta | 3 | 0.63 |
85 | Nepal | 4 | 0.60 |
86 | Macedonia | 1 | 0.50 |
87 | Ethiopia | 3 | 0.50 |
88 | Moldova | 7 | 0.50 |
89 | Sri Lanka | 45 | 0.48 |
90 | Cambodia | 2 | 0.48 |
91 | Papua New Guinea | 1 | 0.45 |
92 | Kyrgyzstan | 2 | 0.44 |
93 | Peru | 26 | 0.40 |
94 | Bahamas | 1 | 0.33 |
95 | Panama | 3 | 0.32 |
96 | Azerbaijan | 75 | 0.30 |
97 | Nigeria | 5 | 0.30 |
98 | Burkina Faso | 1 | 0.29 |
99 | Guatemala | 1 | 0.25 |
100 | Jordan | 4 | 0.24 |
101 | Ghana | 2 | 0.22 |
102 | Mongolia | 20 | 0.21 |
103 | Palestinian territories | 35 | 0.21 |
104 | Sudan | 2 | 0.21 |
105 | International | 2 | 0.20 |
106 | Ivory Coast | 1 | 0.17 |
107 | Zambia | 1 | 0.16 |
108 | Madagascar | 3 | 0.14 |
109 | Vatican City State (Holy See) | 4 | 0.13 |
110 | Congo | 2 | 0.11 |
111 | Bosnia and Herzegovina | 1 | 0.10 |
112 | Monaco | 4 | 0.09 |
113 | Tajikistan | 1 | 0.09 |
114 | Syria | 1 | 0.07 |
115 | Cameroon | 1 | 0.06 |
116 | Fiji | 1 | 0.06 |
117 | Bahrain | 1 | 0.05 |
118 | Bolivia | 1 | 0.05 |
119 | Afghanistan | 1 | 0.05 |
120 | Montenegro | 42 | 0.04 |
121 | Namibia | 2 | 0.04 |
122 | Nicaragua | 1 | 0.04 |
123 | Dominican Republic | 16 | 0.03 |
124 | Kenya | 1 | 0.02 |
125 | Myanmar | 1 | 0.02 |
126 | Liberia | 1 | 0.02 |
127 | Burundi | 1 | 0.01 |
128 | Tanzania | 1 | 0.01 |
129 | Zimbabwe | 1 | 0.01 |
130 | Paraguay | 8 | 0.01 |
131 | Honduras | 3 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.