Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | China | 7378 | 5515.73 |
2 | Japan | 2080 | 1100.65 |
3 | South Korea | 1406 | 860.17 |
4 | India | 835 | 450.21 |
5 | Australia | 953 | 358.60 |
6 | Singapore | 611 | 303.90 |
7 | Taiwan | 466 | 146.82 |
8 | Thailand | 141 | 25.17 |
9 | New Zealand | 101 | 22.59 |
10 | Vietnam | 49 | 16.32 |
11 | Indonesia | 41 | 5.30 |
12 | Malaysia | 56 | 2.07 |
13 | North Korea | 2 | 2.00 |
14 | Philippines | 38 | 1.39 |
15 | Bangladesh | 3 | 0.69 |
16 | Nepal | 4 | 0.60 |
17 | Sri Lanka | 45 | 0.48 |
18 | Cambodia | 2 | 0.48 |
19 | Papua New Guinea | 1 | 0.45 |
20 | Mongolia | 20 | 0.21 |
21 | Fiji | 1 | 0.06 |
22 | Myanmar | 1 | 0.02 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.