Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | Germany | 368 | 139.18 |
2 | United Kingdom (UK) | 373 | 136.12 |
3 | France | 177 | 48.68 |
4 | Switzerland | 176 | 46.31 |
5 | Netherlands | 112 | 27.61 |
6 | Spain | 103 | 19.99 |
7 | Austria | 66 | 16.86 |
8 | Sweden | 82 | 13.90 |
9 | Italy | 93 | 13.43 |
10 | Belgium | 58 | 10.51 |
11 | Finland | 33 | 6.22 |
12 | Denmark | 59 | 5.52 |
13 | Russia | 42 | 4.28 |
14 | Czech Republic | 25 | 3.85 |
15 | Norway | 36 | 2.94 |
16 | Portugal | 20 | 2.81 |
17 | Poland | 18 | 2.04 |
18 | Hungary | 17 | 1.51 |
19 | Ireland | 16 | 1.25 |
20 | Lithuania | 4 | 1.24 |
21 | Greece | 7 | 1.03 |
22 | Estonia | 6 | 0.81 |
23 | Slovakia | 2 | 0.43 |
24 | Slovenia | 5 | 0.35 |
25 | Ukraine | 5 | 0.33 |
26 | Bulgaria | 4 | 0.24 |
27 | Romania | 5 | 0.12 |
28 | Croatia | 5 | 0.12 |
29 | Monaco | 2 | 0.06 |
30 | Cyprus | 1 | 0.03 |
31 | Iceland | 1 | 0.03 |
32 | Malta | 1 | 0.01 |
33 | Moldova | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.