Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | United States of America (USA) | 12973 | 9585.65 |
2 | China | 3365 | 2128.94 |
3 | United Kingdom (UK) | 3616 | 1665.16 |
4 | Germany | 3233 | 1509.50 |
5 | Japan | 1360 | 769.02 |
6 | France | 1771 | 756.68 |
7 | Canada | 1493 | 601.00 |
8 | Switzerland | 1292 | 527.35 |
9 | Australia | 1165 | 448.12 |
10 | Netherlands | 1119 | 374.17 |
11 | Spain | 890 | 307.81 |
12 | Sweden | 860 | 283.49 |
13 | Israel | 552 | 281.34 |
14 | Italy | 841 | 262.11 |
15 | South Korea | 466 | 225.31 |
16 | Denmark | 614 | 185.25 |
17 | Belgium | 486 | 157.75 |
18 | Austria | 487 | 148.47 |
19 | India | 276 | 133.04 |
20 | Singapore | 352 | 127.87 |
21 | Taiwan | 228 | 97.20 |
22 | Norway | 319 | 77.13 |
23 | Brazil | 308 | 75.78 |
24 | Finland | 290 | 70.20 |
25 | Czech Republic | 222 | 57.56 |
26 | Portugal | 181 | 48.82 |
27 | Russia | 216 | 42.08 |
28 | Poland | 149 | 37.15 |
29 | South Africa | 184 | 34.53 |
30 | Hungary | 113 | 33.88 |
31 | New Zealand | 146 | 33.05 |
32 | Ireland | 136 | 30.73 |
33 | Argentina | 119 | 30.14 |
34 | Mexico | 137 | 30.02 |
35 | Chile | 103 | 23.07 |
36 | Greece | 89 | 19.56 |
37 | Estonia | 86 | 17.31 |
38 | Thailand | 77 | 14.10 |
39 | Saudi Arabia | 96 | 13.73 |
40 | United Arab Emirates | 49 | 13.26 |
41 | Kenya | 60 | 12.08 |
42 | Turkey | 71 | 10.46 |
43 | Iceland | 41 | 9.68 |
44 | Slovenia | 41 | 9.54 |
45 | Qatar | 32 | 8.80 |
46 | Colombia | 49 | 7.86 |
47 | Panama | 46 | 7.55 |
48 | Croatia | 33 | 5.60 |
49 | Iran | 41 | 5.54 |
50 | Vietnam | 30 | 5.14 |
51 | Indonesia | 30 | 4.97 |
52 | Uganda | 30 | 4.49 |
53 | Egypt | 64 | 4.44 |
54 | Lithuania | 20 | 4.30 |
55 | Philippines | 25 | 4.28 |
56 | Malaysia | 48 | 4.04 |
57 | Peru | 30 | 3.92 |
58 | Georgia | 15 | 3.48 |
59 | Slovakia | 18 | 3.31 |
60 | Nigeria | 22 | 3.05 |
61 | Luxembourg | 23 | 2.97 |
62 | Romania | 27 | 2.91 |
63 | Uruguay | 14 | 2.55 |
64 | Malawi | 12 | 2.46 |
65 | French Polynesia | 12 | 2.19 |
66 | Congo | 17 | 2.18 |
67 | Tanzania | 20 | 2.17 |
68 | Pakistan | 31 | 1.96 |
69 | Madagascar | 12 | 1.83 |
70 | Ecuador | 20 | 1.76 |
71 | Mali | 10 | 1.75 |
72 | Cameroon | 14 | 1.75 |
73 | Rwanda | 10 | 1.66 |
74 | Ghana | 20 | 1.65 |
75 | Burkina Faso | 10 | 1.58 |
76 | Ukraine | 18 | 1.47 |
77 | Cambodia | 10 | 1.43 |
78 | Sri Lanka | 10 | 1.39 |
79 | Bangladesh | 14 | 1.39 |
80 | Ethiopia | 12 | 1.37 |
81 | Jordan | 6 | 1.25 |
82 | Costa Rica | 18 | 1.20 |
83 | Ivory Coast | 9 | 1.19 |
84 | Namibia | 8 | 1.17 |
85 | Senegal | 7 | 1.16 |
86 | Morocco | 14 | 1.12 |
87 | Zambia | 10 | 1.11 |
88 | Papua New Guinea | 6 | 1.11 |
89 | Gabon | 12 | 1.07 |
90 | Bulgaria | 19 | 1.03 |
91 | Cyprus | 14 | 0.98 |
92 | Nicaragua | 2 | 0.96 |
93 | Monaco | 4 | 0.79 |
94 | Gambia | 6 | 0.76 |
95 | Lebanon | 11 | 0.75 |
96 | Kazakhstan | 7 | 0.75 |
97 | Laos | 6 | 0.73 |
98 | Mongolia | 6 | 0.66 |
99 | Sierra Leone | 5 | 0.64 |
100 | Guinea | 5 | 0.63 |
101 | Serbia | 12 | 0.59 |
102 | Bolivia | 7 | 0.56 |
103 | Greenland | 7 | 0.55 |
104 | Mauritania | 1 | 0.55 |
105 | Macedonia | 2 | 0.52 |
106 | Haiti | 3 | 0.52 |
107 | Fiji | 5 | 0.49 |
108 | Botswana | 7 | 0.49 |
109 | Palau | 2 | 0.45 |
110 | Cuba | 5 | 0.45 |
111 | Oman | 4 | 0.43 |
112 | Latvia | 7 | 0.42 |
113 | Belarus | 5 | 0.40 |
114 | Venezuela | 8 | 0.38 |
115 | Palestinian territories | 3 | 0.37 |
116 | Mozambique | 8 | 0.37 |
117 | Dominican Republic | 2 | 0.34 |
118 | Togo | 1 | 0.30 |
119 | Kuwait | 4 | 0.29 |
120 | Tunisia | 6 | 0.29 |
121 | Zimbabwe | 3 | 0.27 |
122 | Grenada | 2 | 0.25 |
123 | Myanmar | 3 | 0.24 |
124 | Samoa | 6 | 0.23 |
125 | Central African Republic | 4 | 0.22 |
126 | Moldova | 3 | 0.22 |
127 | Maldives | 2 | 0.21 |
128 | Nepal | 6 | 0.20 |
129 | Niger | 2 | 0.20 |
130 | Bahamas | 2 | 0.19 |
131 | International | 3 | 0.18 |
132 | Paraguay | 3 | 0.18 |
133 | Afghanistan | 2 | 0.17 |
134 | Benin | 6 | 0.17 |
135 | Comoros | 1 | 0.15 |
136 | Armenia | 3 | 0.15 |
137 | Sudan | 3 | 0.15 |
138 | Malta | 5 | 0.14 |
139 | Cape Verde | 2 | 0.11 |
140 | Kyrgyzstan | 4 | 0.10 |
141 | Brunei | 1 | 0.10 |
142 | Faroe Islands | 2 | 0.10 |
143 | Iraq | 4 | 0.10 |
144 | Guyana | 1 | 0.07 |
145 | Liberia | 2 | 0.07 |
146 | Burundi | 3 | 0.06 |
147 | Jamaica | 2 | 0.06 |
148 | Algeria | 4 | 0.06 |
149 | Guinea-Bissau | 1 | 0.06 |
150 | Bosnia and Herzegovina | 4 | 0.06 |
151 | Trinidad and Tobago | 2 | 0.05 |
152 | El Salvador | 1 | 0.05 |
153 | East Timor | 1 | 0.05 |
154 | Uzbekistan | 2 | 0.04 |
155 | Equatorial Guinea | 2 | 0.04 |
156 | Guatemala | 3 | 0.04 |
157 | Seychelles | 2 | 0.04 |
158 | Chad | 1 | 0.03 |
159 | Mauritius | 3 | 0.03 |
160 | Tajikistan | 2 | 0.02 |
161 | Libya | 1 | 0.02 |
162 | Netherlands Antilles | 1 | 0.02 |
163 | Lesotho | 1 | 0.01 |
164 | Barbados | 2 | 0.01 |
165 | Swaziland | 1 | 0.00 |
166 | Bahrain | 1 | 0.00 |
167 | Yemen | 1 | 0.00 |
168 | Azerbaijan | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.