Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | China | 3365 | 2128.94 |
2 | Japan | 1360 | 769.02 |
3 | Australia | 1165 | 448.12 |
4 | South Korea | 466 | 225.31 |
5 | India | 276 | 133.04 |
6 | Singapore | 352 | 127.87 |
7 | Taiwan | 228 | 97.20 |
8 | New Zealand | 146 | 33.05 |
9 | Thailand | 77 | 14.10 |
10 | Vietnam | 30 | 5.14 |
11 | Indonesia | 30 | 4.97 |
12 | Philippines | 25 | 4.28 |
13 | Malaysia | 48 | 4.04 |
14 | French Polynesia | 12 | 2.19 |
15 | Cambodia | 10 | 1.43 |
16 | Sri Lanka | 10 | 1.39 |
17 | Bangladesh | 14 | 1.39 |
18 | Papua New Guinea | 6 | 1.11 |
19 | Laos | 6 | 0.73 |
20 | Mongolia | 6 | 0.66 |
21 | Fiji | 5 | 0.49 |
22 | Palau | 2 | 0.45 |
23 | Myanmar | 3 | 0.24 |
24 | Samoa | 6 | 0.23 |
25 | Maldives | 2 | 0.21 |
26 | Nepal | 6 | 0.20 |
27 | Brunei | 1 | 0.10 |
28 | East Timor | 1 | 0.05 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.