Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | South Africa | 184 | 34.53 |
2 | Kenya | 60 | 12.08 |
3 | Uganda | 30 | 4.49 |
4 | Egypt | 64 | 4.44 |
5 | Nigeria | 22 | 3.05 |
6 | Malawi | 12 | 2.46 |
7 | Congo | 17 | 2.18 |
8 | Tanzania | 20 | 2.17 |
9 | Madagascar | 12 | 1.83 |
10 | Mali | 10 | 1.75 |
11 | Cameroon | 14 | 1.75 |
12 | Rwanda | 10 | 1.66 |
13 | Ghana | 20 | 1.65 |
14 | Burkina Faso | 10 | 1.58 |
15 | Ethiopia | 12 | 1.37 |
16 | Ivory Coast | 9 | 1.19 |
17 | Namibia | 8 | 1.17 |
18 | Senegal | 7 | 1.16 |
19 | Morocco | 14 | 1.12 |
20 | Zambia | 10 | 1.11 |
21 | Gabon | 12 | 1.07 |
22 | Gambia | 6 | 0.76 |
23 | Sierra Leone | 5 | 0.64 |
24 | Guinea | 5 | 0.63 |
25 | Mauritania | 1 | 0.55 |
26 | Botswana | 7 | 0.49 |
27 | Mozambique | 8 | 0.37 |
28 | Togo | 1 | 0.30 |
29 | Tunisia | 6 | 0.29 |
30 | Zimbabwe | 3 | 0.27 |
31 | Central African Republic | 4 | 0.22 |
32 | Niger | 2 | 0.20 |
33 | Benin | 6 | 0.17 |
34 | Comoros | 1 | 0.15 |
35 | Sudan | 3 | 0.15 |
36 | Cape Verde | 2 | 0.11 |
37 | Liberia | 2 | 0.07 |
38 | Burundi | 3 | 0.06 |
39 | Algeria | 4 | 0.06 |
40 | Guinea-Bissau | 1 | 0.06 |
41 | Equatorial Guinea | 2 | 0.04 |
42 | Seychelles | 2 | 0.04 |
43 | Chad | 1 | 0.03 |
44 | Mauritius | 3 | 0.03 |
45 | Libya | 1 | 0.02 |
46 | Lesotho | 1 | 0.01 |
47 | Swaziland | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.