Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | Israel | 122 | 54.81 |
2 | Saudi Arabia | 40 | 11.67 |
3 | Turkey | 35 | 10.90 |
4 | Iran | 23 | 8.71 |
5 | United Arab Emirates | 18 | 3.44 |
6 | Armenia | 4 | 1.94 |
7 | Oman | 5 | 1.55 |
8 | Pakistan | 7 | 0.85 |
9 | Georgia | 5 | 0.76 |
10 | Kazakhstan | 4 | 0.62 |
11 | Lebanon | 3 | 0.48 |
12 | Azerbaijan | 1 | 0.43 |
13 | Kuwait | 2 | 0.37 |
14 | Palestinian territories | 2 | 0.36 |
15 | Kyrgyzstan | 1 | 0.27 |
16 | Jordan | 2 | 0.23 |
17 | Tajikistan | 2 | 0.22 |
18 | Afghanistan | 2 | 0.17 |
19 | Qatar | 1 | 0.11 |
20 | Iraq | 1 | 0.08 |
21 | Uzbekistan | 1 | 0.02 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.