Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | United Kingdom (UK) | 1251 | 492.98 |
2 | Germany | 1116 | 453.09 |
3 | France | 823 | 336.11 |
4 | Switzerland | 513 | 204.93 |
5 | Italy | 326 | 123.74 |
6 | Netherlands | 357 | 120.71 |
7 | Spain | 306 | 101.90 |
8 | Sweden | 265 | 82.10 |
9 | Norway | 262 | 67.67 |
10 | Denmark | 218 | 66.41 |
11 | Belgium | 150 | 46.86 |
12 | Austria | 171 | 40.48 |
13 | Finland | 126 | 35.43 |
14 | Russia | 106 | 31.31 |
15 | Czech Republic | 75 | 19.79 |
16 | Portugal | 61 | 16.73 |
17 | Ireland | 59 | 14.86 |
18 | Poland | 46 | 10.90 |
19 | Greece | 36 | 9.14 |
20 | Hungary | 27 | 7.48 |
21 | Iceland | 26 | 6.58 |
22 | Estonia | 25 | 4.44 |
23 | Croatia | 5 | 3.02 |
24 | Slovakia | 7 | 1.74 |
25 | Cyprus | 11 | 1.53 |
26 | Luxembourg | 6 | 1.49 |
27 | Slovenia | 7 | 1.38 |
28 | Bulgaria | 6 | 1.26 |
29 | Serbia | 4 | 1.22 |
30 | Ukraine | 8 | 0.95 |
31 | Romania | 14 | 0.82 |
32 | Lithuania | 2 | 0.53 |
33 | Malta | 6 | 0.32 |
34 | Monaco | 3 | 0.18 |
35 | Andorra | 1 | 0.06 |
36 | Belarus | 2 | 0.03 |
37 | Moldova | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.