Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | South Africa | 82 | 19.19 |
2 | Kenya | 18 | 2.69 |
3 | Uganda | 9 | 2.07 |
4 | Egypt | 12 | 1.83 |
5 | Ghana | 3 | 1.31 |
6 | Madagascar | 6 | 1.07 |
7 | Morocco | 6 | 1.04 |
8 | Congo | 6 | 0.86 |
9 | Ethiopia | 9 | 0.85 |
10 | Malawi | 2 | 0.59 |
11 | Mozambique | 3 | 0.48 |
12 | Namibia | 3 | 0.25 |
13 | Zambia | 1 | 0.25 |
14 | Ivory Coast | 3 | 0.25 |
15 | Nigeria | 4 | 0.24 |
16 | Botswana | 2 | 0.22 |
17 | Senegal | 2 | 0.21 |
18 | Central African Republic | 2 | 0.14 |
19 | Tunisia | 2 | 0.14 |
20 | Sudan | 2 | 0.13 |
21 | Gabon | 2 | 0.13 |
22 | Cameroon | 2 | 0.13 |
23 | Niger | 1 | 0.13 |
24 | Mauritius | 2 | 0.10 |
25 | Tanzania | 3 | 0.08 |
26 | Benin | 2 | 0.07 |
27 | Rwanda | 1 | 0.03 |
28 | Reunion | 1 | 0.02 |
29 | Liberia | 1 | 0.02 |
30 | Cape Verde | 1 | 0.01 |
31 | Seychelles | 1 | 0.01 |
32 | Guinea | 1 | 0.01 |
33 | Burundi | 1 | 0.01 |
34 | Zimbabwe | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.