Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | China | 10333 | 8795.98 |
2 | United States of America (USA) | 6661 | 4799.33 |
3 | Germany | 2804 | 1781.03 |
4 | Japan | 1878 | 1343.83 |
5 | United Kingdom (UK) | 1742 | 976.29 |
6 | South Korea | 960 | 681.06 |
7 | France | 1139 | 599.34 |
8 | India | 738 | 588.19 |
9 | Switzerland | 773 | 438.83 |
10 | Canada | 732 | 433.61 |
11 | Spain | 783 | 414.03 |
12 | Australia | 728 | 361.75 |
13 | Singapore | 578 | 293.83 |
14 | Italy | 573 | 271.75 |
15 | Netherlands | 481 | 253.81 |
16 | Russia | 403 | 182.91 |
17 | Taiwan | 319 | 181.82 |
18 | Sweden | 401 | 179.93 |
19 | Israel | 267 | 160.23 |
20 | Belgium | 275 | 136.10 |
21 | Denmark | 255 | 115.25 |
22 | Poland | 224 | 107.60 |
23 | Austria | 202 | 97.05 |
24 | Saudi Arabia | 219 | 72.73 |
25 | Czech Republic | 150 | 63.04 |
26 | Finland | 150 | 57.62 |
27 | Brazil | 99 | 50.42 |
28 | Greece | 68 | 30.06 |
29 | Ireland | 80 | 29.94 |
30 | Thailand | 57 | 29.62 |
31 | Turkey | 62 | 28.27 |
32 | Hungary | 63 | 28.25 |
33 | Iran | 58 | 28.19 |
34 | Portugal | 88 | 28.10 |
35 | New Zealand | 56 | 24.54 |
36 | Norway | 70 | 20.82 |
37 | Slovenia | 42 | 16.58 |
38 | South Africa | 54 | 13.34 |
39 | Argentina | 35 | 13.27 |
40 | Chile | 33 | 11.76 |
41 | Mexico | 32 | 10.96 |
42 | United Arab Emirates | 21 | 7.90 |
43 | Slovakia | 25 | 7.70 |
44 | Croatia | 17 | 7.08 |
45 | Luxembourg | 16 | 5.82 |
46 | Estonia | 16 | 5.56 |
47 | Romania | 19 | 5.30 |
48 | Ukraine | 28 | 4.93 |
49 | Egypt | 46 | 4.92 |
50 | Vietnam | 12 | 4.59 |
51 | Bulgaria | 12 | 3.70 |
52 | Pakistan | 18 | 3.61 |
53 | Latvia | 6 | 3.29 |
54 | Cyprus | 15 | 3.14 |
55 | Algeria | 5 | 2.80 |
56 | Colombia | 10 | 2.72 |
57 | Lithuania | 11 | 2.68 |
58 | Tunisia | 10 | 2.52 |
59 | Malaysia | 12 | 2.50 |
60 | Qatar | 12 | 2.49 |
61 | Iceland | 6 | 2.31 |
62 | Belarus | 4 | 2.12 |
63 | Serbia | 8 | 2.12 |
64 | Indonesia | 11 | 1.79 |
65 | Ethiopia | 4 | 1.08 |
66 | Lebanon | 6 | 0.98 |
67 | Cuba | 7 | 0.96 |
68 | Oman | 2 | 0.95 |
69 | Philippines | 3 | 0.75 |
70 | Bangladesh | 3 | 0.73 |
71 | Costa Rica | 3 | 0.69 |
72 | Iraq | 7 | 0.63 |
73 | Morocco | 4 | 0.55 |
74 | Congo | 5 | 0.53 |
75 | Tanzania | 4 | 0.46 |
76 | Jordan | 5 | 0.43 |
77 | Venezuela | 4 | 0.36 |
78 | Malawi | 2 | 0.34 |
79 | Ecuador | 3 | 0.34 |
80 | Uruguay | 2 | 0.31 |
81 | Kazakhstan | 3 | 0.29 |
82 | Peru | 3 | 0.28 |
83 | Kenya | 3 | 0.27 |
84 | Panama | 2 | 0.23 |
85 | Myanmar | 1 | 0.20 |
86 | International | 3 | 0.20 |
87 | Senegal | 1 | 0.19 |
88 | Ivory Coast | 2 | 0.18 |
89 | Burundi | 2 | 0.18 |
90 | Greenland | 1 | 0.17 |
91 | Liechtenstein | 1 | 0.13 |
92 | Georgia | 1 | 0.13 |
93 | Moldova | 2 | 0.12 |
94 | Sri Lanka | 1 | 0.10 |
95 | Gabon | 1 | 0.09 |
96 | Nigeria | 2 | 0.08 |
97 | Macedonia | 1 | 0.07 |
98 | Sudan | 1 | 0.07 |
99 | Cameroon | 1 | 0.06 |
100 | Uganda | 2 | 0.05 |
101 | Bolivia | 1 | 0.05 |
102 | Mongolia | 1 | 0.05 |
103 | Ghana | 1 | 0.04 |
104 | Rwanda | 1 | 0.03 |
105 | Liberia | 1 | 0.02 |
106 | Zimbabwe | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.