Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | South Africa | 54 | 13.34 |
2 | Egypt | 46 | 4.92 |
3 | Algeria | 5 | 2.80 |
4 | Tunisia | 10 | 2.52 |
5 | Ethiopia | 4 | 1.08 |
6 | Morocco | 4 | 0.55 |
7 | Congo | 5 | 0.53 |
8 | Tanzania | 4 | 0.46 |
9 | Malawi | 2 | 0.34 |
10 | Kenya | 3 | 0.27 |
11 | Senegal | 1 | 0.19 |
12 | Ivory Coast | 2 | 0.18 |
13 | Burundi | 2 | 0.18 |
14 | Gabon | 1 | 0.09 |
15 | Nigeria | 2 | 0.08 |
16 | Sudan | 1 | 0.07 |
17 | Cameroon | 1 | 0.06 |
18 | Uganda | 2 | 0.05 |
19 | Ghana | 1 | 0.04 |
20 | Rwanda | 1 | 0.03 |
21 | Liberia | 1 | 0.02 |
22 | Zimbabwe | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.