Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | Israel | 1374 | 688.88 |
2 | Saudi Arabia | 445 | 127.19 |
3 | Iran | 269 | 108.57 |
4 | Turkey | 386 | 90.97 |
5 | United Arab Emirates | 116 | 29.49 |
6 | Pakistan | 175 | 26.45 |
7 | Qatar | 84 | 12.81 |
8 | Armenia | 109 | 8.82 |
9 | Georgia | 134 | 7.08 |
10 | Oman | 19 | 6.62 |
11 | Uzbekistan | 31 | 5.10 |
12 | Kazakhstan | 28 | 4.82 |
13 | Lebanon | 27 | 4.25 |
14 | Iraq | 20 | 2.00 |
15 | Jordan | 13 | 1.91 |
16 | Kuwait | 41 | 1.76 |
17 | Kyrgyzstan | 7 | 0.82 |
18 | Azerbaijan | 77 | 0.73 |
19 | Palestinian territories | 38 | 0.63 |
20 | Afghanistan | 4 | 0.34 |
21 | Tajikistan | 4 | 0.23 |
22 | Syria | 1 | 0.07 |
23 | Bahrain | 2 | 0.05 |
24 | Yemen | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.