Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | United States of America (USA) | 28497 | 20075.80 |
2 | Canada | 3534 | 1604.37 |
3 | Mexico | 420 | 106.71 |
4 | Panama | 53 | 8.22 |
5 | Costa Rica | 27 | 2.46 |
6 | Cuba | 38 | 2.36 |
7 | Guatemala | 6 | 1.12 |
8 | Nicaragua | 3 | 1.00 |
9 | Greenland | 10 | 0.85 |
10 | Haiti | 4 | 0.64 |
11 | Bahamas | 4 | 0.63 |
12 | Dominican Republic | 18 | 0.37 |
13 | Trinidad and Tobago | 4 | 0.34 |
14 | Grenada | 2 | 0.25 |
15 | Jamaica | 2 | 0.06 |
16 | El Salvador | 1 | 0.05 |
17 | Netherlands Antilles | 1 | 0.02 |
18 | Barbados | 2 | 0.01 |
19 | Honduras | 3 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.