Country/territory research output table
1 December 2020 - 30 November 2021
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | South Africa | 439 | 91.92 |
2 | Egypt | 199 | 20.07 |
3 | Kenya | 66 | 13.51 |
4 | Morocco | 84 | 8.21 |
5 | Algeria | 18 | 6.56 |
6 | Uganda | 37 | 6.32 |
7 | Tunisia | 19 | 4.25 |
8 | Nigeria | 28 | 3.42 |
9 | Ghana | 26 | 3.22 |
10 | Ethiopia | 21 | 3.21 |
11 | Congo | 23 | 3.08 |
12 | Madagascar | 19 | 3.00 |
13 | Malawi | 14 | 2.96 |
14 | Rwanda | 14 | 2.82 |
15 | Tanzania | 21 | 2.25 |
16 | Mali | 10 | 1.75 |
17 | Cameroon | 14 | 1.75 |
18 | Burkina Faso | 10 | 1.58 |
19 | Senegal | 10 | 1.56 |
20 | Zambia | 12 | 1.52 |
21 | Ivory Coast | 12 | 1.42 |
22 | Namibia | 11 | 1.40 |
23 | Gabon | 12 | 1.07 |
24 | Mozambique | 11 | 0.85 |
25 | Gambia | 6 | 0.76 |
26 | Botswana | 8 | 0.67 |
27 | Sierra Leone | 5 | 0.64 |
28 | Guinea | 5 | 0.63 |
29 | Mauritania | 1 | 0.55 |
30 | Sudan | 6 | 0.42 |
31 | Niger | 3 | 0.32 |
32 | Central African Republic | 5 | 0.32 |
33 | Togo | 1 | 0.30 |
34 | Zimbabwe | 3 | 0.27 |
35 | Burundi | 4 | 0.23 |
36 | Benin | 7 | 0.22 |
37 | Comoros | 1 | 0.15 |
38 | Mauritius | 4 | 0.12 |
39 | Cape Verde | 2 | 0.11 |
40 | Liberia | 2 | 0.07 |
41 | Guinea-Bissau | 1 | 0.06 |
42 | Equatorial Guinea | 2 | 0.04 |
43 | Seychelles | 2 | 0.04 |
44 | Chad | 1 | 0.03 |
45 | Reunion | 1 | 0.02 |
46 | Libya | 1 | 0.02 |
47 | Lesotho | 1 | 0.01 |
48 | Swaziland | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.