Outputs for Austria in Physical Sciences
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: Physical Sciences
Count | Share |
---|---|
509 | 149.88 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
ACS Nano | 20 | 7.09 |
Advanced Functional Materials | 7 | 1.31 |
Advanced Materials | 9 | 2.75 |
Applied Physics Letters | 14 | 7.52 |
Astronomy & Astrophysics | 1 | 0.17 |
European Physical Journal C | 49 | 5.83 |
Journal of High Energy Physics | 99 | 15.57 |
Monthly Notices of the Royal Astronomical Society: Letters | 4 | 1.25 |
Nano Letters | 12 | 4.37 |
Nature | 18 | 5.99 |
Nature Communications | 54 | 23.39 |
Nature Materials | 3 | 0.71 |
Nature Nanotechnology | 2 | 0.39 |
Nature Photonics | 3 | 0.57 |
Nature Physics | 9 | 2.83 |
Physical Review A | 13 | 5.71 |
Physical Review B | 19 | 9.33 |
Physical Review D | 4 | 0.69 |
Physical Review Letters | 102 | 33.51 |
Physical Review X | 14 | 5.33 |
Proceedings of the National Academy of Sciences of the United States of America | 25 | 7.99 |
Science | 7 | 2.71 |
Science Advances | 14 | 3.89 |
The Astrophysical Journal Letters | 7 | 1.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.