Outputs for New Zealand in Life Sciences
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: Life Sciences
Count | Share |
---|---|
146 | 33.05 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 2 | 0.10 |
Cell | 1 | 0.01 |
Current Biology | 9 | 1.10 |
Ecology Letters | 7 | 1.78 |
Journal of Biological Chemistry | 7 | 4.07 |
Journal of Clinical Investigation | 1 | 0.11 |
Journal of Experimental Medicine | 1 | 0.10 |
Journal of Neuroscience | 5 | 2.27 |
Molecular Cell | 1 | 0.67 |
Molecular Psychiatry | 3 | 0.04 |
Nature | 8 | 0.30 |
Nature Chemical Biology | 1 | 0.21 |
Nature Communications | 30 | 7.68 |
Nature Genetics | 5 | 1.09 |
Nature Immunology | 3 | 0.70 |
Nature Medicine | 2 | 0.02 |
Neuron | 2 | 0.19 |
PLOS Biology | 2 | 0.11 |
PLOS Genetics | 1 | 0.14 |
Proceedings of the National Academy of Sciences of the United States of America | 19 | 3.69 |
Proceedings of the Royal Society B | 10 | 3.17 |
Science | 2 | 0.17 |
Science Advances | 7 | 0.54 |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 6 | 0.80 |
eLife | 11 | 4.02 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.