Outputs for Ireland in Life Sciences
Research outputs
1 December 2020 - 30 November 2021
Subject/journal group: Life Sciences
Count | Share |
---|---|
136 | 30.73 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 2 | 0.05 |
Cell | 1 | 0.03 |
Current Biology | 5 | 0.49 |
Ecology Letters | 5 | 0.67 |
Genes & Development | 1 | 1.00 |
Genome Research | 2 | 0.72 |
Journal of Biological Chemistry | 1 | 1.00 |
Journal of Cell Biology | 1 | 0.69 |
Journal of Clinical Investigation | 1 | 0.08 |
Journal of Experimental Medicine | 1 | 0.03 |
Journal of Neuroscience | 8 | 3.76 |
Molecular Cell | 1 | 0.13 |
Molecular Psychiatry | 7 | 0.42 |
Nature | 6 | 0.43 |
Nature Communications | 33 | 6.69 |
Nature Genetics | 6 | 0.75 |
Nature Immunology | 1 | 0.32 |
Nature Medicine | 4 | 0.16 |
Nature Neuroscience | 1 | 0.10 |
PLOS Biology | 1 | 0.95 |
PLOS Genetics | 2 | 1.11 |
Proceedings of the National Academy of Sciences of the United States of America | 13 | 4.02 |
Proceedings of the Royal Society B | 4 | 1.70 |
Science | 2 | 0.24 |
Science Advances | 11 | 2.05 |
Science Translational Medicine | 4 | 0.89 |
The EMBO Journal | 2 | 0.31 |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 1 | 0.06 |
The Plant Cell | 1 | 0.69 |
eLife | 8 | 1.20 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.